NAHL.com

Odessa Forward Fechko makes NCAA DI Commitment

Odessa Jackalopes Forward, Marcus Fechko, has committed to play NCAA Division I hockey for Tennessee State University    more 

NAHL Announces Bauer Hockey Stars of the Week

Earning NAHL weekly honors are Damon Cunningham (Aberdeen), Ethan Wongus (Maine), Kyle Rohrer (Fairbanks), and Kyan Haldenby (Shreveport)    more 

Sunday Wrap Up: Generals Storm Back To Win

The Northeast Generals scored four unanswered goals to beat New Hampshire    more 

Saturday Scores: Titans Win Sixth Straight

The Titans are red hot as they score an overtime victory in Elmira    more 

Friday Finals: Maine makes statement win on the road

Wongus and the Nordiques find themselves on a five-game winning streak    more 
400 NCAA Commitments in 2023-2024

NAHL TVsponsored by Warroad

bauer
Central Division GP W L OTL SOL PTS
Bismarck Bobcats 11 11 0 0 0 22
Aberdeen Wings 9 8 1 0 0 16
St. Cloud Norsemen 11 6 2 1 2 15
Austin Bruins 11 6 5 0 0 12
Minot Minotauros 9 6 3 0 0 12
Minnesota Mallards 12 5 7 0 0 10
North Iowa Bulls 10 4 6 0 0 8
Watertown Shamrocks 11 2 8 0 1 5
East Division GP W L OTL SOL PTS
Maine Nordiques 13 10 2 1 0 21
Maryland Black Bears 13 8 5 0 0 16
New Jersey Titans 14 7 6 0 1 15
Rochester Jr Americans 13 5 4 2 2 14
Elmira Aviators 13 6 6 1 0 13
Northeast Generals 13 5 6 1 1 12
Philadelphia Rebels 13 5 6 1 1 12
Danbury Hat Tricks 14 5 8 1 0 11
Johnstown Tomahawks 13 4 8 1 0 9
New Hampshire Mountain Kings 13 4 8 0 1 9
Midwest Division GP W L OTL SOL PTS
Wisconsin Windigo 12 10 1 0 1 21
Anchorage Wolverines 11 7 3 1 0 15
Fairbanks Ice Dogs 11 7 3 0 1 15
Kenai River Brown Bears 14 7 6 1 0 15
Springfield Jr. Blues 11 7 4 0 0 14
Chippewa Steel 12 5 6 1 0 11
Minnesota Wilderness 11 4 6 1 0 9
Janesville Jets 12 3 6 1 2 9
South Division GP W L OTL SOL PTS
Corpus Christi IceRays 12 9 2 0 1 19
Lone Star Brahmas 11 9 2 0 0 18
Amarillo Wranglers 11 7 3 0 1 15
Shreveport Mudbugs 12 7 5 0 0 14
El Paso Rhinos 11 6 5 0 0 12
Odessa Jackalopes 11 5 6 0 0 10
Colorado Grit 11 3 5 2 1 9
Oklahoma Warriors 13 3 7 1 2 9
New Mexico Ice Wolves 13 2 9 1 1 6

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion