- Watch: NAHL Plays of the Week, Sep. 30 - Oct. 6
- Generals Captain Campeau makes NCAA DI Commitment
- NAHL Announces Bauer Hockey Stars of the Week
- NAHL Anti-Bullying Campaign Continues into 2024
- Tomahawks defenseman Capos makes NCAA DI Commitment
- Sunday Wrap Up: IceRays, Brown Bears Secure Three Game Sweeps
- Saturday Scores: Bismarck Stays Perfect
- Friday Finals: Springfield Surges Back for Victory
- Watch: Today in the NA
- Watch: NAHL Plays of the Week, NAHL Showcase
Links in this section are to external sites
- Bruins' three-game weekend highlighted by home opener versus Minot
- Rochester Grizzlies wrap main camp ahead of 2024-25 season
- Wings get first look at draft picks during main camp
- Bismarck Bobcats make head coaching announcement
- Shreveport Mudbugs Hockey training camp is in session
- More than 80 prospects set to begin Shreveport Mudbugs training camp on Friday
- Reddick excited to return to the Northwoods in a new role
- Ice Dogs season skates into view with fall rolling in
- Ice Wolves bid farewell to Coach Fox
- Tauros' Ketonen signs pro contract with Austrian club
Archer Brown | Brown University | |
Jack Solomon | University of Massachusetts-Lowell | |
Ethan Wongus | Tennessee State University | |
Greye Rampton | Tennessee State University | |
Ben Campeau | University of Alaska-Anchorage | |
Michal Capos | Western Michigan University | |
Max Silver | Colgate University | |
Carter Richardson | Lake Superior State University | |
August Classon | University of Massachusetts-Lowell | |
Travis Lefere | Miami University |
View all of the NAHL College Commitments
Central Division | GP | W | L | OTL | SOL | PTS |
---|---|---|---|---|---|---|
Bismarck Bobcats | 7 | 7 | 0 | 0 | 0 | 14 |
Aberdeen Wings | 5 | 5 | 0 | 0 | 0 | 10 |
Austin Bruins | 7 | 5 | 2 | 0 | 0 | 10 |
St. Cloud Norsemen | 7 | 4 | 1 | 0 | 2 | 10 |
Minnesota Mallards | 8 | 3 | 5 | 0 | 0 | 6 |
Minot Minotauros | 5 | 3 | 2 | 0 | 0 | 6 |
North Iowa Bulls | 6 | 3 | 3 | 0 | 0 | 6 |
Watertown Shamrocks | 7 | 2 | 5 | 0 | 0 | 4 |
East Division | GP | W | L | OTL | SOL | PTS |
Maryland Black Bears | 9 | 7 | 2 | 0 | 0 | 14 |
Maine Nordiques | 9 | 6 | 2 | 1 | 0 | 13 |
Rochester Jr Americans | 9 | 4 | 1 | 2 | 2 | 12 |
Elmira Aviators | 9 | 5 | 4 | 0 | 0 | 10 |
Northeast Generals | 9 | 4 | 4 | 1 | 0 | 9 |
Philadelphia Rebels | 9 | 4 | 4 | 1 | 0 | 9 |
New Jersey Titans | 10 | 3 | 6 | 0 | 1 | 7 |
New Hampshire Mountain Kings | 9 | 3 | 6 | 0 | 0 | 6 |
Danbury Hat Tricks | 10 | 2 | 7 | 1 | 0 | 5 |
Johnstown Tomahawks | 9 | 1 | 7 | 1 | 0 | 3 |
Midwest Division | GP | W | L | OTL | SOL | PTS |
Kenai River Brown Bears | 10 | 7 | 2 | 1 | 0 | 15 |
Wisconsin Windigo | 8 | 7 | 1 | 0 | 0 | 14 |
Fairbanks Ice Dogs | 7 | 5 | 1 | 0 | 1 | 11 |
Springfield Jr. Blues | 7 | 5 | 2 | 0 | 0 | 10 |
Anchorage Wolverines | 7 | 4 | 2 | 1 | 0 | 9 |
Chippewa Steel | 8 | 3 | 4 | 1 | 0 | 7 |
Minnesota Wilderness | 9 | 3 | 5 | 1 | 0 | 7 |
Janesville Jets | 10 | 2 | 5 | 1 | 2 | 7 |
South Division | GP | W | L | OTL | SOL | PTS |
Corpus Christi IceRays | 10 | 8 | 1 | 0 | 1 | 17 |
Amarillo Wranglers | 9 | 6 | 2 | 0 | 1 | 13 |
Lone Star Brahmas | 7 | 6 | 1 | 0 | 0 | 12 |
El Paso Rhinos | 9 | 5 | 4 | 0 | 0 | 10 |
Shreveport Mudbugs | 8 | 4 | 4 | 0 | 0 | 8 |
Colorado Grit | 9 | 2 | 4 | 2 | 1 | 7 |
Oklahoma Warriors | 9 | 2 | 4 | 1 | 2 | 7 |
Odessa Jackalopes | 7 | 3 | 4 | 0 | 0 | 6 |
New Mexico Ice Wolves | 9 | 1 | 6 | 1 | 1 | 4 |
x = Clinched Playoff Position
|