| Rk | Player | Team | Pos | GP | G | A | PTS |
|---|---|---|---|---|---|---|---|
| 1 | B Warda | STL | F | 11 | 6 | 10 | 16 |
| 2 | D Graham | MVY | F | 12 | 6 | 9 | 15 |
| J Kamrass | TPK | F | 12 | 3 | 12 | 15 | |
| 4 | M Merrifield | STL | F | 11 | 8 | 6 | 14 |
| 5 | A Hirschfeld | MVY | F | 12 | 7 | 6 | 13 |
| J Rickord | SPR | F | 8 | 7 | 6 | 13 | |
| L Nesper | ALX | F | 13 | 3 | 10 | 13 | |
| 8 | J Freismuth | ALX | F | 13 | 4 | 8 | 12 |
| M Winter | MVY | F | 12 | 4 | 8 | 12 | |
| J Rabbani | STL | F | 11 | 4 | 8 | 12 | |
| A Gens | TPK | D | 12 | 3 | 9 | 12 | |
| 12 | E Hayes | TPK | F | 12 | 5 | 5 | 10 |
| M Leone | STL | F | 11 | 2 | 8 | 10 | |
| 14 | B Bahnemann | ALX | F | 13 | 6 | 3 | 9 |
| K OKane | STL | F | 8 | 6 | 3 | 9 | |
| K Bailey | MVY | F | 12 | 5 | 4 | 9 | |
| C Jendras | TPK | F | 12 | 5 | 4 | 9 | |
| A Stonacek | FBX | F | 9 | 5 | 4 | 9 | |
| G Grimstad | ALX | F | 13 | 3 | 6 | 9 |
Microsoft Media Player required
Links in this section are to external sites
![]() |
Future Prospects TournamentsSep. 18 - 21, 2008 |
![]() |
Showcase TournamentSept. 17 - 20, 2008 |
![]() |
Top Prospects TournamentJan. 18 - 20, 2009 |
![]() |
Robertson Cup ChampionshipApr. 28 - May 2, 2009 |