College List
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Matt | Friese | University of Alaska-Anchorage (WCHA, D1) | * |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Derek | Docken | University of Alaska-Anchorage (WCHA, D1) | |
| Joe | Rogers | University of Notre Dame (CCHA, D1) | |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Jordan | Gidaro | Western Michigan University (CCHA, D1) | |
| Bryce | Ravndalen | St. Cloud State University (WCHA, D1) | # |
| Brett | Wall | Lake Superior State University (CCHA, D1) | |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Jason | Fabian | Air Force Academy (Atlantic Hockey, D1) | |
| Gavin | Hartzog | University of Wisconsin (WCHA, D1) | |
| Ryan | Jacobson | Air Force Academy (Atlantic Hockey, D1) | * |
| Tom | McCarthy | Merrimack College (Hockey East, D1) | |
| Aaron | Quick | Air Force Academy (Atlantic Hockey, D1) | |
| Sam | Rendle | Bemidji State University (CHA, D1) | |
| Tony | Turgeon | University of Nebraska-Omaha (CCHA, D1) | # |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Michael | Juola | Brown University (ECACHL, D1) | |
| Jared | Linnell | University of Alaska-Fairbanks (CCHA, D1) | * |
| Mark | Pustin | University of Alaska-Anchorage (WCHA, D1) | |
| Mike | Taffe | University of Nebraska-Omaha (CCHA, D1) | |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Kevin | Gravel | St. Cloud State University (WCHA, D1) | # |
| Nate | Heng | University of Nebraska-Omaha (CCHA, D1) | |
| Tanner | Kero | Michigan Tech University (WCHA, D1) | |
| Garrett | Ladd | Bemidji State University (CHA, D1) | |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Brice | Geoffrion | University of Alabama-Huntsville (CHA, D1) | |
| Ryan | Misiak | Mercyhurst College (Atlantic Hockey, D1) | # |
| Patrick | Sullivan | Canisius College (Atlantic Hockey, D1) | |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Ben | Persian | Air Force Academy (Atlantic Hockey, D1) | |
| Mike | Shibrowski | Colorado College (WCHA, D1) | |
| Jake | Youso | University of Minnesota (WCHA, D1) | |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Jack | Callahan | Quinnipiac University (ECACHL, D1) | # |
| Randy | Cure | Mercyhurst College (Atlantic Hockey, D1) | |
| Nick | Curry | University of Massachusetts-Lowell (Hockey East, D1) | |
| Rob | Dongara | Northeastern University (Hockey East, D1) | # |
| Trent | Frey | Mercyhurst College (Atlantic Hockey, D1) | |
| CJ | Groh | University of Alabama-Huntsville (CHA, D1) | |
| Jared | Rickord | Bentley University (Atlantic Hockey, D1) | |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Garrett | Bartus | University of Connecticut (Atlantic Hockey, D1) | |
| Clinton | Bourbonais | Yale University (ECACHL, D1) | # |
| Michael | Gunn | Michigan State University (CCHA, D1) | |
| Joe | Kalisz | University of Alaska-Fairbanks (CCHA, D1) | |
| Dan | Olszewski | University of Denver (WCHA, D1) | |
| Brad | Smith | Ohio State University (CCHA, D1) | |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Kevin | Ryan | Niagara University (CHA, D1) | |
| Cole | Schneider | University of Connecticut (Atlantic Hockey, D1) | |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Kelin | Ainsworth | Lake Superior State University (CCHA, D1) | |
| Andy | Huff | Ferris State University (CCHA, D1) | |
| Kyle | Jean | Lake Superior State University (CCHA, D1) | |
| Tyler | Marble | Lake Superior State University (CCHA, D1) | |
| Dan | Radke | Lake Superior State University (CCHA, D1) | |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Kyle | Brodie | Bemidji State University (CHA, D1) | |
| Brandon | Burrell | St. Cloud State University (WCHA, D1) | |
| Armand | De Swardt | Cornell University (ECACHL, D1) | |
| Nic | Dowd | St. Cloud State University (WCHA, D1) | # |
| Jeff | Jubinville | Bemidji State University (CHA, D1) | |
| Adam | McKenzie | Air Force Academy (Atlantic Hockey, D1) | |
| Alex | McLean | Air Force Academy (Atlantic Hockey, D1) | |
| Ryan | Timar | Air Force Academy (Atlantic Hockey, D1) | |
| Mitch | Torrel | Air Force Academy (Atlantic Hockey, D1) | |
| Michael | Voran | University of Notre Dame (CCHA, D1) | # |
| * 2011-12 # Alumni | |||
2009 - 2010 College Commitments
| First | Last | School (Conference, Division) | Notes |
|---|---|---|---|
| Zach | Ledford | Bentley University (Atlantic Hockey, D1) | |
| * 2011-12 # Alumni | |||











