Aberdeen Wings
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Christian | Abrams | Elmira College (UCHC, D3) |  | 
        
            | Will | Arquiett | St. Lawrence University (ECAC, D1) |  | 
        | Jake | Beaune | Robert Morris University (Atlantic Hockey, D1) | # | 
        
            | Clayton | Cosentino | Air Force Academy (Atlantic Hockey, D1) |  | 
        | Nico | deVita | Ferris State University (CCHA, D1) |  | 
        
            | Cullen | Ferguson | Union College (ECAC, D1) |  | 
        | Colton | Huard | University of New Hampshire (Hockey East, D1) | # | 
        
            | Thomas | Manty | Brown University (ECAC, D1) |  | 
        | Peyton | Matsui | University of Alaska-Fairbanks (Independent, D1) |  | 
        
            | Jordan | Randall | University of Wisconsin - Eau Claire (WIAC, D3) |  | 
        | Trevor | Russell | Michigan Tech University (CCHA, D1) |  | 
        
            | Spencer | Schneider | Bowling Green State University (CCHA, D1) |  | 
        | Jake | Sibell | Niagara University (Atlantic Hockey, D1) |  | 
        
            | Natan | Vertes | University of Alaska-Fairbanks (Independent, D1) |  | 
        | Caden | Villegas | Union College (ECAC, D1) | ‡ | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Amarillo Bulls
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Ryan | Coughlin | Robert Morris University (Atlantic Hockey, D1) | ‡ | 
        | Mattias | Dal Monte | Utica University (UCHC, D3) |  | 
        
            | Nick | Dineen | Stevenson University (MAC, D3) |  | 
        | Cooper | Fensterstock | Colorado College (NCHC, D1) |  | 
        
            | Charlie | Glockner | Northern Michigan University (CCHA, D1) | # | 
        | Nick | Martino | Army (Atlantic Hockey, D1) |  | 
        
            | Casey | Roepke | University of Wisconsin (Big 10, D1) | ‡ | 
        | Paul | Schmid | University of St. Thomas (CCHA, D1) |  | 
        
            | Harrison | Scott | Bentley University (Atlantic Hockey, D1) |  | 
        | Tyler | Sedlak | Tufts University (NESCAC, D3) |  | 
        
            | Nick | Siffringer | Trinity College (NESCAC, D3) |  | 
        | Nicholas | Stapleton | Colby College (NESCAC, D3) |  | 
        
            | Jere | Vaisanen | Bemidji State University (CCHA, D1) |  | 
        | Kyle | Van Compernolle | Michigan Tech University (CCHA, D1) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Austin Bruins
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Barrett | Brooks | Western Michigan University (NCHC, D1) |  | 
        | Garrett | Dahm | Mercyhurst University (Atlantic Hockey, D1) |  | 
        
            | Matt | DeRosa | St. John's University (MIAC, D3) | # | 
        | Peyton | Hart | University of Wisconsin - Stout (WIAC, D3) | # | 
        
            | Peter | Jacobs | University of Wisconsin - Eau Claire (WIAC, D3) |  | 
        | Reggie | Millette | American International College (Northeast-10, D2) |  | 
        
            | Connor | Mylymok | University of Alaska-Fairbanks (Independent, D1) |  | 
        | Kyle | Oleksiuk | University of Wisconsin - Eau Claire (WIAC, D3) |  | 
        
            | Carson | Riddle | Western Michigan University (NCHC, D1) |  | 
        | Alex | Trombley | Ohio State University (Big 10, D1) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Bismarck Bobcats
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Grant | Ahcan | St. Cloud State University (NCHC, D1) |  | 
        | Noah | Altman | Quinnipiac University (ECAC, D1) |  | 
        
            | Thomas | Bergsland | Colgate University (ECAC, D1) |  | 
        | Jack | Conroy | Air Force Academy (Atlantic Hockey, D1) | ‡ | 
        
            | John | Gormley | Long Island University (Independent, D1) |  | 
        | Luke | Gramer | Northern Michigan University (CCHA, D1) |  | 
        
            | George | Grannis | Clarkson University (ECAC, D1) |  | 
        | Isaac | Henkemeyer-Howe | Concordia College (MIAC, D3) |  | 
        
            | William | Magnuson | Bemidji State University (CCHA, D1) |  | 
        | Joe | Palodichuk | University of Wisconsin (Big 10, D1) |  | 
        
            | Tim | Piechowski | University of St. Thomas (CCHA, D1) |  | 
        | Lars | Rodne | Niagara University (Atlantic Hockey, D1) |  | 
        
            | Austin | Schwartz | Air Force Academy (Atlantic Hockey, D1) |  | 
        | Ian | Shane | Cornell University (ECAC, D1) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Chippewa Steel
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Brockton | Baker | St. Norbert College (NCHA, D3) |  | 
        | Jackson | Bernard | Augsburg University (MIAC, D3) | # | 
        
            | Michael | Black | St. Norbert College (NCHA, D3) |  | 
        | Spencer | Cox | Long Island University (Independent, D1) |  | 
        
            | John | Druskinis | University of Michigan (Big 10, D1) | # | 
        | Ian | Famulak | St. Norbert College (NCHA, D3) |  | 
        
            | Kylar | Fenton | Gustavus Adolphus College (MIAC, D3) |  | 
        | Grisha | Gotovets | Hamilton College (NESCAC, D3) |  | 
        
            | Liam | Hansson | Air Force Academy (Atlantic Hockey, D1) |  | 
        | Ryan | Kerchoff | St. Mary's University (MIAC, D3) |  | 
        
            | Brendan | Ogle | Southern New Hampshire (Northeast-10, D2) | # | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Danbury Jr. Hat Tricks
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Mark | D'Agostino | University of Connecticut (Hockey East, D1) |  | 
        
            | Matteas | Derraugh | Lake Forest College (NCHA, D3) |  | 
        | Spencer | Evans | Brown University (ECAC, D1) | ‡ | 
        
            | Kyle | Gudme | University of St. Thomas (CCHA, D1) |  | 
        | Jacob | Hewitt | Army (Atlantic Hockey, D1) |  | 
        
            | Cody | Hoban | Sacred Heart University (Atlantic Hockey, D1) |  | 
        | Jason | Kleinhans | Air Force Academy (Atlantic Hockey, D1) |  | 
        
            | Shane | Murphy | Utica University (UCHC, D3) |  | 
        | Edvard | Nordlund | University of Massachusetts-Lowell (Hockey East, D1) |  | 
        
            | Valentino | Passarelli | University of Wisconsin - River Falls (WIAC, D3) |  | 
        | Porter | Schachle | University of Vermont (Hockey East, D1) | ‡ | 
        
            | Levi | Stauber | Michigan Tech University (CCHA, D1) | ‡ | 
        | Alexi | Van Houtte-Cachero | University of Nebraska-Omaha (NCHC, D1) |  | 
        
            | Luke | Wheeler | Bowdoin College (NESCAC, D3) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Fairbanks Ice Dogs
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Austin | Becker | University of Wisconsin - Eau Claire (WIAC, D3) |  | 
        
            | Luke | Ciolli | St. Mary's University (MIAC, D3) |  | 
        | Andrew | Garby | Army (Atlantic Hockey, D1) |  | 
        
            | Evan | Junker | University of Wisconsin - Stevens Point (WIAC, D3) |  | 
        | Jasper | Lester | Air Force Academy (Atlantic Hockey, D1) |  | 
        
            | Bret | Link | Colorado College (NCHC, D1) |  | 
        | Scott | McKenzie | Hamilton College (NESCAC, D3) |  | 
        
            | Ty | Naaykens | St. Lawrence University (ECAC, D1) |  | 
        | Mason | Plante | Concordia College (MIAC, D3) |  | 
        
            | Austin | Ryman | University of Alaska-Fairbanks (Independent, D1) |  | 
        | Mattias | Sholl | Bemidji State University (CCHA, D1) | # | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Jamestown Rebels
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Zach | Brydges | Concordia University (NCHA, D3) | # | 
        | Matthew | Hubbarde | Dartmouth College (ECAC, D1) | # | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Janesville Jets
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Blake | Dangos | St. Lawrence University (ECAC, D1) |  | 
        | Jaxson | Ezman | Princeton University (ECAC, D1) |  | 
        
            | Tony | Follmer | Bemidji State University (CCHA, D1) | # | 
        | Carter | Hottmann | St. Norbert College (NCHA, D3) |  | 
        
            | Max | Itagaki | Army (Atlantic Hockey, D1) |  | 
        | Xavier | Lapointe | Rochester Institute of Technology (Atlantic Hockey, D1) |  | 
        
            | Alex | Lucken | University of New England (CNE, D3) |  | 
        | Tommy | Middleton | Colorado College (NCHC, D1) |  | 
        
            | Shane | Ott | Niagara University (Atlantic Hockey, D1) |  | 
        | Matthew | Romer | Arizona State University (NCHC, D1) |  | 
        
            | Charlie | Schoen | Arizona State University (NCHC, D1) |  | 
        | Riley | Sims | Mount Royal University (Canada West) |  | 
        
            | Justin | Thompson | Long Island University (Independent, D1) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Johnstown Tomahawks
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Jay | Ahearn | Niagara University (Atlantic Hockey, D1) |  | 
        
            | Brendan | Clark | Brown University (ECAC, D1) |  | 
        | John | Gelatt | Holy Cross (Atlantic Hockey, D1) |  | 
        
            | Jared | Gerger | Lake Forest College (NCHA, D3) |  | 
        | Carson | Grainer | Chatham University (UCHC, D3) |  | 
        
            | Josh | Graziano | University of Notre Dame (Big 10, D1) |  | 
        | Caden | Lewandowski | Clarkson University (ECAC, D1) |  | 
        
            | Will | Margel | University of New Hampshire (Hockey East, D1) |  | 
        | David | Paluch | University of Vermont (Hockey East, D1) |  | 
        
            | Max | Smolinski | Rensselaer Polytechnic Institute (ECAC, D1) | * | 
        | Reed | Stark | University of Wisconsin - Superior (WIAC, D3) |  | 
        
            | Ethan | Webb | Stevenson University (MAC, D3) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Kansas City Scouts
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Nick | Hardecchia | Ferris State University (CCHA, D1) | # | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Kenai River Brown Bears
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Dylan | Hadfield | Milwaukee School of Engineering (NCHA, D3) |  | 
        | Max | Helgeson | Lindenwood University (Independent, D1) |  | 
        
            | Brandon | McNamara | Gustavus Adolphus College (MIAC, D3) |  | 
        | Peter | Morgan | SUNY-Geneseo (UCHC, D3) |  | 
        
            | Jonathan | Morrison | Air Force Academy (Atlantic Hockey, D1) |  | 
        | Luke | Pavicich | University of Massachusetts (Hockey East, D1) |  | 
        
            | Laudon | Poellinger | St. Mary's University (MIAC, D3) |  | 
        | Ryan | Reid | Milwaukee School of Engineering (NCHA, D3) |  | 
        
            | Adam | Szubert | St. Norbert College (NCHA, D3) |  | 
        | Theo | Thrun | Western Michigan University (NCHC, D1) |  | 
        
            | Morgan | Winters | University of New Hampshire (Hockey East, D1) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Lone Star Brahmas
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Joey | Baez | Army (Atlantic Hockey, D1) |  | 
        
            | Guy | Blessing | Air Force Academy (Atlantic Hockey, D1) | ‡ | 
        | Andrew | DeCarlo | Air Force Academy (Atlantic Hockey, D1) |  | 
        
            | Mitchell | Digby | Air Force Academy (Atlantic Hockey, D1) |  | 
        | Rico | DiMatteo | Northern Michigan University (CCHA, D1) |  | 
        
            | Ryan | Drkulec | Harvard University (ECAC, D1) |  | 
        | Quinn | Emerson | Bowling Green State University (CCHA, D1) |  | 
        
            | Jace | Foskey | Harvard University (ECAC, D1) |  | 
        | Luke | Johnson | University of Minnesota-Duluth (NCHC, D1) |  | 
        
            | Stefan | Miklakos | SUNY-Geneseo (UCHC, D3) |  | 
        | Alex | Murray | Miami University (NCHC, D1) | ‡ | 
        
            | Owen | Nolan | Army (Atlantic Hockey, D1) |  | 
        | Frederick | Paine | Air Force Academy (Atlantic Hockey, D1) |  | 
        
            | Malcom | Palmer | Stevenson University (MAC, D3) |  | 
        | Zach | Purcell | American International College (Northeast-10, D2) |  | 
        
            | Brady | Smith | University of Wisconsin - Stevens Point (WIAC, D3) |  | 
        | Ryan | Sorkin | Dartmouth College (ECAC, D1) |  | 
        
            | Caige | Sterzer | Lindenwood University (Independent, D1) |  | 
        | Joey | Trazzera | Lawrence University (NCHA, D3) |  | 
        
            | Dawson | Tritt | Lake Superior State University (CCHA, D1) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Maine Nordiques
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Luke | Antonacci | University of Maine (Hockey East, D1) |  | 
        
            | Joey | Foss | University of Wisconsin - River Falls (WIAC, D3) |  | 
        | Isaiah | Fox | Long Island University (Independent, D1) |  | 
        
            | Cannon | Green | SUNY-Geneseo (UCHC, D3) |  | 
        | Ty | Mathews | University of Massachusetts-Boston (Little East, D3) |  | 
        
            | Stefan | Owens | University of Massachusetts-Lowell (Hockey East, D1) |  | 
        | James | Philpott | Hamilton College (NESCAC, D3) |  | 
        
            | Donte | Pierre | Connecticut College (NESCAC, D3) |  | 
        | Alex | Rivet | Stevenson University (MAC, D3) | # | 
        
            | Jack | Strauss | Skidmore (SUNYAC, D3) |  | 
        | Cooper | Swift | Hobart College (NEHC, D3) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Maryland Black Bears
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Seth | Bergeron | Stevenson University (MAC, D3) | ‡ | 
        | Jack | Brackett | Rensselaer Polytechnic Institute (ECAC, D1) |  | 
        
            | Daniel | Colabufo | Holy Cross (Atlantic Hockey, D1) |  | 
        | Colt | Corpse | Albertus Magnus College (NEHC, D3) | # | 
        
            | Cam | Gaudette | Northeastern University (Hockey East, D1) | ‡ | 
        | Rory | Gresham | Stevenson University (MAC, D3) | # | 
        
            | Jack | Hillman | Holy Cross (Atlantic Hockey, D1) |  | 
        | Thomas | Jarman | Boston University (Hockey East, D1) |  | 
        
            | Reid | Leibold | Rensselaer Polytechnic Institute (ECAC, D1) |  | 
        | Hunter | McCoy | Army (Atlantic Hockey, D1) |  | 
        
            | Luke | Mountain | University of Vermont (Hockey East, D1) |  | 
        | Josh | Nixon | Lake Superior State University (CCHA, D1) |  | 
        
            | Aaron | Randazzo | Air Force Academy (Atlantic Hockey, D1) | # | 
        | Cameron | Recchi | University of St. Thomas (CCHA, D1) | # | 
        
            | Matthew | Shanklin | Middlebury College (NESCAC, D3) |  | 
        | Bryden | Sinclair | University of Maine (Hockey East, D1) |  | 
        
            | Brian | Smith | Bethel University (MIAC, D3) |  | 
        | Garrett | Szydlowski | Western Michigan University (NCHC, D1) |  | 
        
            | Josh | Waters | Dartmouth College (ECAC, D1) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Minnesota Magicians
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Darius | Bell | Milwaukee School of Engineering (NCHA, D3) |  | 
        
            | John | Cronin | Princeton University (ECAC, D1) |  | 
        | Danny | Eckerline | St. John's University (MIAC, D3) |  | 
        
            | Karl | Falk | University of Alaska-Fairbanks (Independent, D1) |  | 
        | Simon | Falk | University of Alaska-Fairbanks (Independent, D1) |  | 
        
            | Michael | Ferrandino | University of St. Thomas (CCHA, D1) |  | 
        | Kyler | Grundy | University of St. Thomas (CCHA, D1) | # | 
        
            | Luke | Kron | University of St. Thomas (CCHA, D1) |  | 
        | Devlin | McCabe | Lindenwood University (Independent, D1) |  | 
        
            | Brett | Oberle | Air Force Academy (Atlantic Hockey, D1) |  | 
        | Cole | Oravitz | Mercyhurst University (Atlantic Hockey, D1) |  | 
        
            | Lleyton | Roed | Bemidji State University (CCHA, D1) |  | 
        | Colin | Stein | University of Wisconsin - Eau Claire (WIAC, D3) |  | 
        
            | Hunter | Weiss | University of Notre Dame (Big 10, D1) |  | 
        | Mason | Wheeler | Minnesota State University - Mankato (CCHA, D1) | # | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Minnesota Wilderness
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Mitchell | Allard | Lindenwood University (Independent, D1) |  | 
        | Josh | Bohlin | Army (Atlantic Hockey, D1) | ‡ | 
        
            | Evan | Bushy | St. Cloud State University (NCHC, D1) |  | 
        | Grant | Docter | Michigan Tech University (CCHA, D1) |  | 
        
            | Chikara | Hanzawa | Sacred Heart University (Atlantic Hockey, D1) | # | 
        | Jacob | Herter | Bethel University (MIAC, D3) |  | 
        
            | Kaleb | Johnson | University of North Dakota (NCHC, D1) |  | 
        | Donte | Lawson | Bemidji State University (CCHA, D1) | ‡ | 
        
            | Nick | Marciano | Princeton University (ECAC, D1) | * | 
        | Caydon | Meyer | Bethel University (MIAC, D3) |  | 
        
            | Zach | Michaelis | Northern Michigan University (CCHA, D1) |  | 
        | Josh | Phillips | Union College (ECAC, D1) |  | 
        
            | Joey | Pierce | University of Minnesota-Duluth (NCHC, D1) |  | 
        | Zam | Plante | University of Minnesota-Duluth (NCHC, D1) | * | 
        
            | Gavin | Rasmussen | University of Wisconsin - Superior (WIAC, D3) |  | 
        | Dane | Stoyanoff | Bethel University (MIAC, D3) |  | 
        
            | Will | Traeger | Boston College (Hockey East, D1) |  | 
        | Mitchell | Wolfe | Bemidji State University (CCHA, D1) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Minot Minotauros
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Braden | Bartoo | Bethel University (MIAC, D3) | # | 
        | Max | Bogdanovich | University of Maine (Hockey East, D1) |  | 
        
            | Reid | Bogenholm | Air Force Academy (Atlantic Hockey, D1) |  | 
        | Robert | Kincaid | University of Maine (Hockey East, D1) |  | 
        
            | Kyler | Kleven | University of Minnesota-Duluth (NCHC, D1) |  | 
        | Tyler | Kostelecky | Long Island University (Independent, D1) |  | 
        
            | Kyle | Kukkonen | Michigan Tech University (CCHA, D1) |  | 
        | Jared | Lambright | St. Lawrence University (ECAC, D1) | ‡ | 
        
            | Keenan | Rancier | Minnesota State University - Mankato (CCHA, D1) |  | 
        | A.J. | Ruskowski | St. Mary's University (MIAC, D3) | # | 
        
            | Cade | Stibbe | Arizona State University (NCHC, D1) |  | 
        | Gabe | Temple | Michigan Tech University (CCHA, D1) | ‡ | 
        
            | Blaine | Warnert | University of St. Thomas (CCHA, D1) |  | 
        | Jared | Wright | University of Denver (NCHC, D1) | * | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    New Jersey Titans
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Austin | Cook | University of Vermont (Hockey East, D1) |  | 
        | Blake | Humphrey | Providence College (Hockey East, D1) |  | 
        
            | Matt | Iasenza | Hobart College (NEHC, D3) |  | 
        | Simon | Labelle | Colgate University (ECAC, D1) |  | 
        
            | Jake | LaRusso | Colorado College (NCHC, D1) |  | 
        | Zach | Nazzarett | Long Island University (Independent, D1) |  | 
        
            | Connor | Pelc | Providence College (Hockey East, D1) |  | 
        | Caleb | Price | Lindenwood University (Independent, D1) |  | 
        
            | Jack | Ring | University of New Hampshire (Hockey East, D1) |  | 
        | Ben | Ritter | Dartmouth College (ECAC, D1) |  | 
        
            | Nick | Seitz | Princeton University (ECAC, D1) | ‡ | 
        | Christian | Stoever | Bowling Green State University (CCHA, D1) | ‡ | 
        
            | Evan | Werner | Colorado College (NCHC, D1) |  | 
        | Brad | Zona | Army (Atlantic Hockey, D1) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    New Mexico Ice Wolves
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Carter | Batchelder | Colorado College (NCHC, D1) |  | 
        | Jack | Bayless | Bethel University (MIAC, D3) |  | 
        
            | Zach | Frisk | Skidmore (SUNYAC, D3) | # | 
        | Cole | Hanson | Colgate University (ECAC, D1) |  | 
        
            | Keegan | Langefels | Canisius College (Atlantic Hockey, D1) |  | 
        | Henrik | Laursen | Miami University (NCHC, D1) |  | 
        
            | Michael | McCosh | SUNY-Buffalo State (SUNYAC, D3) |  | 
        | Petr | Philippov | Gustavus Adolphus College (MIAC, D3) | # | 
        
            | Spencer | Rudrud | St. John's University (MIAC, D3) |  | 
        | Jackson | Wille | Hamline University (MIAC, D3) |  | 
        
            | Cristian | Wong-Ramos | Trine University (NCHA, D3) | # | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Northeast Generals
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Joe | Blackley | Yale University (ECAC, D1) |  | 
        
            | Ricky | Boysen | Trinity College (NESCAC, D3) |  | 
        | Hunter | Brackett | St. Anselm (Northeast-10, D2) | # | 
        
            | Max | Bronstine | Arizona State University (NCHC, D1) | ‡ | 
        | Hayden | Clark | University of Wisconsin - Stout (WIAC, D3) | # | 
        
            | Tyler | Cooper | St. Olaf (MIAC, D3) |  | 
        | Aidan | Curran | University of New Hampshire (Hockey East, D1) |  | 
        
            | Alex | Davis | University of Wisconsin - River Falls (WIAC, D3) | # | 
        | Jake | Dunlap | University of New Hampshire (Hockey East, D1) | ‡ | 
        
            | Eric | Fawkes | Rensselaer Polytechnic Institute (ECAC, D1) | ‡ | 
        | Hugo | Haas | American International College (Northeast-10, D2) |  | 
        
            | Ryan | Kuzmich | University of New England (CNE, D3) | # | 
        | Joe | LaRossa | Wentworth (CNE, D3) | # | 
        
            | Zach | Lindenwirth | Skidmore (SUNYAC, D3) | # | 
        | Liam | McCanney | Stevenson University (MAC, D3) |  | 
        
            | Anthony | Messuri | Northeastern University (Hockey East, D1) |  | 
        | Dylan | Schuett | Long Island University (Independent, D1) |  | 
        
            | Joey | Stanizzi | Skidmore (SUNYAC, D3) |  | 
        | Andy | Stoneman | Bowdoin College (NESCAC, D3) |  | 
        
            | Matthew | Sutter | Lake Superior State University (CCHA, D1) |  | 
        | Alexander | Tertyshny | American International College (Northeast-10, D2) |  | 
        
            | Dalton | Wright | Union College (ECAC, D1) | ‡ | 
        | Jonathan | Young | St. Olaf (MIAC, D3) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Odessa Jackalopes
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Fletcher | Anderson | University of Wisconsin - Stevens Point (WIAC, D3) |  | 
        | Cooper | Black | Dartmouth College (ECAC, D1) | ‡ | 
        
            | Aidan | Cobb | Cornell University (ECAC, D1) |  | 
        | Lucas | Coon | Air Force Academy (Atlantic Hockey, D1) |  | 
        
            | Vincent | DeSanctis | Wentworth (CNE, D3) | # | 
        | Ben | Doherty | Bethel University (MIAC, D3) |  | 
        
            | Tyler | German | University of Wisconsin - Stevens Point (WIAC, D3) |  | 
        | DJ | Hart | Union College (ECAC, D1) |  | 
        
            | Connor | Hasley | Bentley University (Atlantic Hockey, D1) |  | 
        | Alex | Konovalov | Princeton University (ECAC, D1) | ‡ | 
        
            | Jack | Musa | Boston University (Hockey East, D1) | * | 
        | Joey | Musa | Dartmouth College (ECAC, D1) |  | 
        
            | Stephen | Perez | Skidmore (SUNYAC, D3) |  | 
        | Jimmy | Rayhill | Cornell University (ECAC, D1) |  | 
        
            | Jaeger | Reed | St. John's University (MIAC, D3) | # | 
        | Charles-Edward | Tardif | Michigan Tech University (CCHA, D1) | ‡ | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Shreveport Mudbugs
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | David | Breazeale | University of Maine (Hockey East, D1) |  | 
        | Sean | Bunting | Air Force Academy (Atlantic Hockey, D1) |  | 
        
            | Braiden | Dorfman | Dartmouth College (ECAC, D1) |  | 
        | Chris | Hedden | Air Force Academy (Atlantic Hockey, D1) |  | 
        
            | Cole | Hudson | University of Vermont (Hockey East, D1) |  | 
        | Adam | Kolcon | University of Wisconsin - Stevens Point (WIAC, D3) |  | 
        
            | Joe | Mack | Lakehead University (OUA - West) |  | 
        | Mason | McCormick | Air Force Academy (Atlantic Hockey, D1) |  | 
        
            | Aidan | Metcalfe | University of Connecticut (Hockey East, D1) |  | 
        | Gio | Procopio | Aurora University (NCHA, D3) |  | 
        
            | Griffen | Sanom | Hobart College (NEHC, D3) |  | 
        | Dawson | Sciarrino | University of Wisconsin - Stevens Point (WIAC, D3) |  | 
        
            | Arseni | Sergeev | University of Connecticut (Hockey East, D1) |  | 
        | Matt | Vermaeten | Canisius College (Atlantic Hockey, D1) |  | 
        
            | Matt | Weber | Aurora University (NCHA, D3) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Springfield Jr. Blues
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Brad | Marek | Ferris State University (CCHA, D1) | # | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    St. Cloud Norsemen
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        
            | Brett | Chorske | Colorado College (NCHC, D1) |  | 
        | Paxton | Geisel | University of Denver (NCHC, D1) |  | 
        
            | Jordon | Halverson | University of St. Thomas (CCHA, D1) | ‡ | 
        | Ben | Helgeson | University of Wisconsin (Big 10, D1) |  | 
        
            | Asa | Kinnear | St. Cloud State University (NCHC, D1) |  | 
        | Jackson | Sabo | Air Force Academy (Atlantic Hockey, D1) | ‡ | 
        
            | Charlie | Skinner | Milwaukee School of Engineering (NCHA, D3) |  | 
        | Trevor | Smith | Army (Atlantic Hockey, D1) | ‡ | 
        
            | Jack | Suchy | Gustavus Adolphus College (MIAC, D3) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
    
  
    Wichita Falls Warriors
    2020 - 2021 College Commitments
      
        
          | First | Last | School (Conference, Division) | Notes | 
        | Owen | Bartoszkiewicz | University of Minnesota (Big 10, D1) |  | 
        
            | Brennan | Couet | Bethel University (MIAC, D3) |  | 
        | Dawson | Klein | University of Wisconsin - Eau Claire (WIAC, D3) |  | 
        
            | Drake | Usher | Air Force Academy (Atlantic Hockey, D1) |  | 
        | Thomas | Weis | University of Maine (Hockey East, D1) |  | 
        
            | Jackson | Wozniak | Lindenwood University (Independent, D1) |  | 
        
          | * 2022 - 2023 # Alumni ‡ Committed while playing for another team | 
      
     
    NAHL Alumni
    2020 - 2021 College Commitments
      
        
          | First | Last | NAHL Team | School (Conference, Division) | Notes | 
  | Brennan | Boynton | Brookings Blizzard | University of Minnesota (Big 10, D1) | # | 
        
          | * 2022 - 2023 # Alumni |